ADR stocks listed on the NY market
Yen-Dollar rate (mid-market price in NY market): 150.40 November 14th
Code Stock name NY closing price Yen conversion value Change from previous day JP closing price
4502 Takeda Pharmaceutical Company 13.810000 4154.0 25.6 4155.0
6758 Sony Group 85.070000 12794.5 261.7 12590.0
7203 Toyota Motor Corporation 192.08000 2888.9 652.7 2843.5
7267 Honda Motor Co., Ltd. 32.210000 1614.8 170.0 1599.5
8306 Mitsubishi UFJ FG 8.820000 1326.5 82.7 1284.0
8316 Sumitomo Mitsui FG 9.780000 7354.6 78.2 7156.0
8411 Mizuho FG 3.430000 2579.4 15.0 2553.5
8591 Oryx 90.380000 2718.6 317.3 2672.0
8604 Nomura HLDG 4.140000 622.7 16.5 602.5
Yen equivalent value: Yen equivalent value of the closing price of the US market
Change from the previous day: Net change in the U.S. market converted into yen
Ratio: Ratio between the relevant stock and ADR
Stock name Ratio ADR code
Takeda Pharmaceutical 2:1
Sony 1:1
toyota 1:2
honda 1:1
Mitsubishi UFJ 1:1
Sumitomo Mitsui FG 5:1
Mizuho FG 1:2
Oryx 1:5
Nomura HD 1:1
*Related codes are below, and related information can be found from the “Related Content” menu on the right side of the screen.
Our Code of Conduct: Thomson Reuters “Principles of Trust”